Private Sector Health Projects Database
Found 145 matches.
| Project Name | Description | Countries | Implementers |
|---|---|---|---|
| Strategically Managing AIDS Response Together in the Workplace (SMARTWork) |
The Strategically Managing AIDS Responses Together in the Workplace (SMARTWork) program is an international effort created to mitigate the impact of HIV/AIDS within the labor force by reducing the rate of new infections and ensuring the protection of human rights for individuals affected by, and infected with, HIV/AIDS. |
Haiti, Nigeria, Vietnam | AED, Asia-Pacific Business Coalition on HIV/AIDS, Centrale Autonome des Travailleurs Haïtiens, Confédération des Travailleurs Haïtiens, Gesellschaft fur Technische Zusammenarbeit (GTZ), Guinness, Honda, Johnson & Johnson, Ministere des Affaires Sociales et du Travail, New Balance, NIBUCCA, NUPENG, NURTW, NUTGTWN, Organisation centrale Independante des Travailleurs Haitiens, Unilever |
| Market Development of Private Health Sector |
Private sector initiative of RTM International in Health is to promote sector growth in a more qualitative manner by identifying sector constraints and addressing them through developing sustainable business solutions/services. |
Bangladesh | Research, Training and Management International (RTM International), Swisscontact-KATALYST |
| Haiti Health Systems 2007 | Improve the Haitian population's access to high-quality health services with active programs in both the public and private sectors. | Haiti | AIDS Healthcare, HHF, JHU-CCP, Manoff, MSH, PAGS |
| Benfam | The Brazilian Society for Family Welfare (BEMFAM), IPPF/WHR’s affiliate in Brazil, contracts with municipalities to provide technical support to their sexual and reproductive health service provision activities. | Brazil | BENFAM, International Planned Parenthood/Western Hemisphere Region (IPPF/WHR) |
| Nepal Social Marketing and Franchise Project: AIDS, Reproductive Health and Child Survival (N-MARC) | USAID’s overall purpose in using social marketing and franchising in Nepal is to expand products and services with high public health impact to low socio-economic populations. | Nepal | AED, USAID |
| Community [Insurance] Scheme Program Nigeria | Targeting groups of uninsured, low-income people, including 40,000 market women in Lagos and 75,000 farmers in Kwara state, this project aims to (1) Increase access to quality basic health care through risk-pooling and health insurance for currently uninsured groups in Africa; (2) evaluate different health care models to implement insurance based health care programs; (3) build sustainable medical and financial-administrative capacity in the health sector; (4) realize investments in health infrastructure; and (5) support Millennium Development Goals 1 and 6: reducing poverty and halting the spread of HIV/AIDS, tuberculosis, malaria and other major diseases. | Nigeria | Amsterdam Institute for International, Apollo Hospitals Group, Center for Poverty-related Communicable, Hygeia HMO, Lexence, Pharmaccess, PricewaterhouseCoopers |
| Orange Babies | Targeting 150 HIV+ low-income mothers in Windhoek, this project contributes to the prevention of HIV transmission from mothers to their newborn children (PMTCT) and complements Namibian government PMTCT efforts. | Namibia | Lironga Eparu, Orange Babies, Pharmaccess |
| Netmark | Reduce malaria cases and deaths in Africa by increasing the availability, affordability and use of insecticide-treated mosquito bednets (ITNs) through partnerships with commercial net and insecticide manufacturers and their African distributors. | Ethiopia, Ghana, Mali, Nigeria, Senegal, Uganda, Zambia | Aventis, BASF, Bayer, Foote, Cone & Belding, Group Africa, Johns Hopkins University, Malaria Consortium/UK, Siamdutch, USAID, Vestergaard-Frandsen; A to Z Textile Mills |
| Rwanda Affiliated Treatment Centres (ATC) | Targeting private sector clinics and private employers, this project aims to expand access to HIV/AIDS treatment and care in Rwanda by strengthening the private health sector's capacity to provide quality HIV/AIDS treatment services and support initiatives that complement public sector efforts. | Rwanda | Pharmaccess, Royal Netherlands Embassy, Rwanda Ministry of Health, Rwandan business coalition against HIV/AIDS (APELAS) |
| Heineken Highly Active Antiretroviral Therapy (HAART) Program | Progam targets about 28,000 employees and dependents. Objectives are to prevent HIV-infection by improving the knowledge of Heineken employees and their families on the subject of HIV/AIDS, and provide therapy for employees and dependents infected with HIV/AIDS. | Burundi, Congo (Brazzaville), Congo (Kinshasa), Nigeria, Rwanda | Heineken, Pharmaccess |
| HIV/AIDS Prevention, Care and Treatment Program of the Tanzania Peoples Defense Forces (TPDF) | Targets 30,000 servicemen and -women, as well as 170,000 civilians living in the vicinity of the military hospitals. Objectives are to reduce HIV/AIDS infections in the military force and in the communities surrounding eight military hospitals in Tanzania -- Lugalo, Mbeya, Mwanza, Morogoro, Tabora, Songea, Arusha, and Zanzibar; and to provide care and treatment to those people in the military force and the communities surrounding the military hospitals who are living with HIV. | Tanzania | Henry Jackson Foundation, Presidents Emergency Program For AIDS Relief (PEPFAR), Tanzania Peoples Defense Force, U.S. Department of Defense (DoD) |
| Celtel International Corporate HIV/AIDS Program | Targets 4,000 Celtel employees in all operations, as well as their dependents (one spouse and up to 4 dependant children below the age of 18 years). Project objectives are to (1) prevent the spread of HIV/AIDS among the Celtel population, and (2) provide quality and confidential treatment for HIV infected employees and their dependents. | Burkina Faso, Chad, Congo (Brazzaville), Congo (Kinshasa), Gabon, Madagascar, Malawi, Sierra Leone, Uganda, Zambia | Ministry of Health, Pharmaccess |
| National Business Coalition Suriname | Targeting the private sector in Suriname, this project aims to establish a National Business Coalition in order to assist the private sector in its response to the HIV/AIDS epidemic. | Suriname | Organization of Surinamese Businesses (VSB), Paramaribo, Pharmaccess |
| Private Sector Mobilization Initiative | This project encouraged the private sector in Francophone Africa to play a more effective and coordinated role in a national response to HIV/AIDS. It brought together and engaged National AIDS Committees, Country Coordinating Mechanisms, employer federations, trade unions, chambers of commerce, individual national and international companies, business coalitions, governments, technical development partners, civil society, and donors. | Burkina Faso, Cameroon, Niger, Rwanda | Corporate Council on Africa, Global Business Coalition against HIV/AIDS, TB and Malaria, Joint Untied Nations Programme on HIV/AIDS (UNAIDS), SIDA, The World Bank, World Economic Forum |
| Improvement of Medical Equipment in Public Hospitals (PPP) | The Christian Social Service Commission (CSSC) supports the provision of public health care services offered by church-run hospitals. Technologie Transfer Marburg (TTM) has been exporting medical technology and technical services for 20 years and aims to increase its already large customer base in Tanzania. | Tanzania | CSSC, Gesellschaft fur Technische Zusammenarbeit (GTZ), Technologie Transfer Marburg (TTM) |
| Barbados Employers’ Confederation's (BEC) HIV/AIDS program | Enlighten members and their employees on the effects of HIV/AIDS. Efforts are aimed mainly at sensitizing employers to their responsibility to educate their employees about health and safety issues, in order to create a better understanding of co-workers who may be infected with HIV. | Barbados | Barbados Employers’ Confederation (BEC) |
| Preventing Mother-to-Child Transmission Through a Company Clinic | Brooke Bond Tanzania (BBT), a company of the Unilever group, has undertaken a program to prevent transmission of the disease between mother and child through its on-site hospital. | Tanzania | Brook Bond Tanzania (BBT), Unilever |
| Mozal's HIV/AIDS program | In 2000 the International Finance Corporation (IFC) collaborated with Mozambique's Mozal Aluminum for a second time, financing the expansion of a project critical to the country's economy while also supporting Mozal's efforts on HIV/AIDS. | Mozambique | International Finance Corporation (IFC), Mozal Community Development Trust (MCDT) |
| Odebrecht's HIV/AIDS program | In 2001 the International Finance Corporation (IFC) extended a $280 million corporate loan to Odebrecht, the Brazilian construction and engineering group. | Angola | Construtora Noberto Odebrecht (CNO), International Finance Corporation (IFC) |
| ALUCAM's HIV/AIDS program | Employment of a medical practitioner and an assistant for HIV/AIDS; training of 30 peer educators; implementation of HIV/AIDS awareness activities for employees and their families; specific education and training for female employees; special activities for communities and families on World AIDS Day; and distribution of free condoms. | Cameroon | Alucam, Ministry of Health and religious organization, Pan African Organisation Against AIDS |
This page contains dropdown boxes which may be ignored by some forms of web browsing technology. In these cases, this information can be accessed by using the keyboard instead of the mouse (i.e.: Tab key, Enter key, Arrow keys, Spacebar, etc.).

