The Midwife Business Growth Tracker
By Banking on Health
Contributed By Banking on Health
Published: 2008
The Banking on Health Project in the Philippines, with assistance from private practice midwives, has developed several tools to assist midwives to manage and grow their private practices. The Midwife Business Growth Tracker was designed to help midwives track and assess business growth and progress made towards achieving their business goals. This can be used by midwives in the Philippines and elsewhere.
Document Details
| Type of Document | Tool |
|---|---|
| Countries | Albania, Algeria, Andorra, Angola, Argentina, Austria, Barbados, Bolivia, Burma, Chile, Croatia, Egypt, Gabon, Guinea-Bissau, Iraq, Korea, North, Liechtenstein, Marshall Islands, Mozambique, Oman, Romania, Serbia, Slovenia, Spain, Sudan, Swaziland, Taiwan, Togo, Tonga, Tunisia, Tuvalu, United Arab Emirates, United States, Uruguay, Uzbekistan, Vanuatu, Venezuela, Vietnam, Yemen, Zambia |
| Topic(s) | Financing Mechanisms, Health Financing, Loans, Private Sector, Quality Improvement, Training |
| Format | MS Word |
| File Size | 302 KB |
| Date posted | 01/2008 |


